<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stanley Wong&#039;s Blog</title>
	<atom:link href="http://stanleywong.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://stanleywong.org</link>
	<description>Musings from the Interactive Ad Man</description>
	<lastBuildDate>Thu, 16 Dec 2010 06:38:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Mobile Usage Matches Newspapers &amp; Magazines Combined</title>
		<link>http://stanleywong.org/2010/12/16/mobile-usage-matches-newspapers-magazines-combined/</link>
		<comments>http://stanleywong.org/2010/12/16/mobile-usage-matches-newspapers-magazines-combined/#comments</comments>
		<pubDate>Thu, 16 Dec 2010 06:38:38 +0000</pubDate>
		<dc:creator>swong</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://stanleywong.org/?p=71</guid>
		<description><![CDATA[Just came across this article on TechCrunch quoting a study by eMarketer.com on where time spent on Mobile about equal to time spent on Newspapers &#38; Magazines combined. My POV: If you consider that Newspaper advertising revenue for 2009 was $27.6B according to the Newspaper Association of America and Magazine advertising revenue for 2009 was [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Just came across this article on TechCrunch quoting a study by eMarketer.com on where time spent on Mobile about equal to time spent on Newspapers &amp; Magazines combined.</p>
<p><img class="alignnone" title="Avg Time Spent on Major Media" src="http://tctechcrunch.files.wordpress.com/2010/12/timespent.jpg" alt="Avg Time Spent on Major Media" width="418" height="315" /></p>
<p><strong>My POV:</strong> If you consider that Newspaper advertising revenue for 2009 was <a title="Newspaper Revenues 2009" href="http://www.naa.org/TrendsandNumbers/Advertising-Expenditures.aspx" target="_blank">$27.6B according to the Newspaper Association of America</a> and Magazine advertising revenue for 2009 was <a title="Magazine Revenues 2009" href="http://www.magazine.org/advertising/revenue/by_mag_title_ytd/pib-4q-2009.aspx" target="_blank">$21.15B according to the Magazine Publishers Organization</a>.  In comparison, the mobile advertising market was estimated to be <a title="Mobile Advertising 2009 Estimate" href="http://www.iab.net/insights_research/947883/1675/974217" target="_blank">$416M according to eMarketer.com</a>.  It is safe to say that dollars, following eyeballs, will be following consumers to this new medium.</p>
<p>How fast will this happen? Considering that Internet advertising spend still hasn&#8217;t reached parity with TV spend after nearly 15 years, mobile will also take a while too. The mobile advertising space is still in its infancy and will require a lot of resources, cooperation, learning, and measurement/analytics to unlock its value.</p>
]]></content:encoded>
			<wfw:commentRss>http://stanleywong.org/2010/12/16/mobile-usage-matches-newspapers-magazines-combined/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Advertising Continuing Growth and Taking Share</title>
		<link>http://stanleywong.org/2010/12/09/online-advertising-continuing-growth-and-take-share/</link>
		<comments>http://stanleywong.org/2010/12/09/online-advertising-continuing-growth-and-take-share/#comments</comments>
		<pubDate>Thu, 09 Dec 2010 08:22:32 +0000</pubDate>
		<dc:creator>swong</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[Search]]></category>

		<guid isPermaLink="false">http://stanleywong.org/?p=63</guid>
		<description><![CDATA[eMarketer put out a new round of forecasts for the coming new year and beyond. Display Advertising - Branding is driving growth in display advertising, where online video is they key component with the greatest amount of growth. Overall, Display Advertising growth is outpacing Search. My POV: Online display has a higher upside, representing much [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>eMarketer put out a new round of forecasts for the coming new year and beyond.</p>
<blockquote><p><strong><em><a title="Display Spending Begins to Catch Up with Search" href="http://www.emarketer.com/Article.aspx?R=1008093" target="_blank">Display Advertising</a> -</em></strong> Branding is driving growth in display advertising, where online video is they key component with the greatest amount of growth.  Overall, Display Advertising growth is outpacing Search.  <strong>My POV:</strong> Online display has a higher upside, representing much greater (&amp; higher growing) amounts of available inventory than search, and the continuing move towards inventory transparency and automated purchasing (via Ad Exchanges, Demand Side Platforms, &amp; Real Time Bidding). Premium online video inventory continues grow giving brand marketers more opportunities to move from traditional media to online.</p>
<p><strong><em><a title="Display Spending Begins to Catch Up with Search" href="http://www.emarketer.com/Article.aspx?R=1008093" target="_blank">Search</a> -</em></strong> eMarketer estimates US advertisers will spend $12.37 billion on paid search, compared with $8.88 billion on online display ads. <strong>My POV:</strong> Search will continue to be the performance leader for most marketers and hence the dollars will continue to flow there.  The huge limiting factor are the constraints on search inventory growth.</p>
<p><img class="alignnone" title="US Online Display &amp; Search Growth, 2009-2014" src="http://www.emarketer.com/images/chart_gifs/122001-123000/122497.gif" alt="US Online Display &amp; Search Growth, 2009-2014" width="325" height="342" /><img class="alignnone" title="Online Display &amp; Search Ad Spending, 2009-2014" src="http://www.emarketer.com/images/chart_gifs/122001-123000/122498.gif" alt="Online Display &amp; Search Ad Spending, 2009-2014" width="325" height="320" /></p>
<p><em><strong><a title="Local Mobile Ad Spending to Continue Dramatic Growth" href="http://www.emarketer.com/Article.aspx?R=1008094" target="_blank">Local Mobile</a> -</strong></em> Huge growth expected in this area where US local mobile ad revenues are set to increase at a compound annual growth rate (CAGR) of 57% from 2009 through 2014, according to a forecast by <a href="http://www.bia.com/" target="blank">BIA/Kelsey</a>. <strong>My POV:</strong> We are still in the very early stages of the mobile advertising market. Lots of experimental budgets being used to test this medium. What are the tipping points to get Local Mobile down stream towards SMBs? My guess is automated self service marketplaces and better tracking in order to measure ROI. Lot of work still left to do here.</p>
<p><img class="alignnone" title="US Local Mobile Ad Revenues, 2009-2014" src="http://www.emarketer.com/images/chart_gifs/122001-123000/122317.gif" alt="US Local Mobile Ad Revenues, 2009-2014" width="324" height="285" /></p></blockquote>
<p>Here&#8217;s to another banner new year in online advertising!</p>
]]></content:encoded>
			<wfw:commentRss>http://stanleywong.org/2010/12/09/online-advertising-continuing-growth-and-take-share/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Don’t Ignore the Long Tail</title>
		<link>http://stanleywong.org/2009/09/11/don%e2%80%99t-ignore-the-long-tail/</link>
		<comments>http://stanleywong.org/2009/09/11/don%e2%80%99t-ignore-the-long-tail/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 22:01:32 +0000</pubDate>
		<dc:creator>swong</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://stanleywong.org/?p=43</guid>
		<description><![CDATA[Great post by Rand Fishkin on SEOMoz.  Check it out… SEOmoz Whiteboard Friday – Ignore the Tail at Your Peril! from Scott Willoughby on Vimeo. SEOmoz Whiteboard Friday – Ignore the Tail at Your Peril!]]></description>
			<content:encoded><![CDATA[<p></p><h3 id="post-46"><span style="font-weight: normal; font-size: 13px;">Great post by Rand Fishkin on SEOMoz.  Check it out…</span></h3>
<div>
<p><object width="400" height="301"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=6523521&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="400" height="301" src="http://vimeo.com/moogaloop.swf?clip_id=6523521&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
<p><a href="http://vimeo.com/6523521">SEOmoz Whiteboard Friday – Ignore the Tail at Your Peril!</a> from <a href="http://vimeo.com/user409469">Scott Willoughby</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p><a href="http://vimeo.com/6523521">SEOmoz Whiteboard Friday – Ignore the Tail at Your Peril!</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://stanleywong.org/2009/09/11/don%e2%80%99t-ignore-the-long-tail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business models?</title>
		<link>http://stanleywong.org/2009/09/03/business-models/</link>
		<comments>http://stanleywong.org/2009/09/03/business-models/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 14:47:07 +0000</pubDate>
		<dc:creator>swong</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://stanleywong.org/?p=45</guid>
		<description><![CDATA[For a long time, I’ve been perplexed by the number of businesses on the Web that have sprung up around a free or “freemium” model.  These businesses have the potential of creating huge number of users and usage but no clear way of making money. In this excellent blog post by 37 signals, “The bar [...]]]></description>
			<content:encoded><![CDATA[<p></p><h3 id="post-41"><span style="font-weight: normal; font-size: 13px;">For a long time, I’ve been perplexed by the number of businesses on the Web that have sprung up around a free or “freemium” model.  These businesses have the potential of creating huge number of users and usage but no clear way of making money.</span></h3>
<div>
<p>In this excellent blog post by 37 signals, “<a title="The bar set in our industry is too low" href="http://37signals.com/svn/posts/1890-the-bar-for-success-in-our-industry-is-too-low" target="_blank">The bar set in our industry is too low</a>“,  talks about the idea of offering for free and then “hoping and praying”  the company will make money later.  People in the Web industry have  touted, “success based upon future results” is not sustainable unless  there is a real business model behind it.  Too many times I’ve heard at industry events: We can build a  huge audience now and we’ll figure out how to make money later.</p>
<p>The first wave of Facebook apps grew huge audiences but saw their  online advertising rates erode due to the fact there wasn’t a lot of  intent or enough relevance for advertisers built into the apps being  built.  The group of savvy second wave of FB app builders borrowed the model of paid virtual goods, popular in Asia, and have built very solid business models.  In the meantime first generation FB app companies such as <a title="Slide" href="http://www.slide.com" target="_blank">Slide</a> and <a title="RockYou" href="http://www.rockyou.com" target="_blank">RockYou</a>,  who have seen sky high valuations, have seen their growth stall since  it became impossible to reach the lofty expectations set.</p>
<p>Another example, FreeConferenceCall.com offers simply to host free conference calls.  We use this service in my line of business every day.  Their website’s FAQ states in response to the question,  “What’s the catch?”:  “There is no catch! There are no advertisements to  listen to, no quality issues, no hidden fees, no sales pitches, no  contracts, no purchases required, no privacy problems, no limitations or  restrictions, and no surprises.”  I realize they have the ability to  upsell more advanced services such as larger packages or voicemail  systems but surely the number of people partaking in the free conference  calls dwarf any paying customers.  It seems to me their loss leader has  more value than their “for pay” services.</p>
<p>Hope and pray is not a new business model solution.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://stanleywong.org/2009/09/03/business-models/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who rules Real-Time search?</title>
		<link>http://stanleywong.org/2009/06/21/who-rules-real-time-search/</link>
		<comments>http://stanleywong.org/2009/06/21/who-rules-real-time-search/#comments</comments>
		<pubDate>Sun, 21 Jun 2009 15:44:45 +0000</pubDate>
		<dc:creator>swong</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://stanleywong.org/?p=47</guid>
		<description><![CDATA[I’ve been following the whole emergence of real time search lately. Very interested to see a whole raft of new entrants emerge to tackle real time search using a variety of techniques. Tweetmeme, for example, is using more of a Digg.com approach. Topsy has an algorithm weighted around authority of the poster. This article on [...]]]></description>
			<content:encoded><![CDATA[<p></p><h3 id="post-37"><span style="font-weight: normal; font-size: 13px;">I’ve been following the whole emergence of real time search  lately.  Very interested to see a whole raft of new entrants emerge to  tackle real time search using a variety of techniques.  Tweetmeme, for  example, is using more of a Digg.com approach.  Topsy has an algorithm  weighted around authority of the poster.  <a href="http://venturebeat.com/2009/06/20/who-rules-real-time-search-a-look-at-9-contenders/">This article on VentureBeat</a> is very interesting in that it gives a great overview of the space.</span></h3>
<div>
<p>I did a quick query on Quantcast to see which of these sites have the most amount of traffic:</p>
<pre><strong>RT Search Engine          Monthly Users</strong>
search.twitter.com               688.3K
friendfeed.com                   202.8K
tweetmeme.com                    202.1K
oneriot.com                       28.7K
scoopler.com            not enough data
topsy.com               not enough data
almost.at               not enough data
dailyrt.com             not enough data
twazzup.com             not enough data
collecta.com              just launched</pre>
<p>Google’s Larry Page has <a href="http://www.youtube.com/watch?v=Se-wlHw9XQM">stated publicly</a> this is an area they are weak in currently, though I’ve been noticing  more and more inclusion of real time search results lately.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://stanleywong.org/2009/06/21/who-rules-real-time-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Malcom Gladwell’s How David Beats Goliath</title>
		<link>http://stanleywong.org/2009/05/07/malcom-gladwell%e2%80%99s-how-david-beats-goliath/</link>
		<comments>http://stanleywong.org/2009/05/07/malcom-gladwell%e2%80%99s-how-david-beats-goliath/#comments</comments>
		<pubDate>Thu, 07 May 2009 18:52:35 +0000</pubDate>
		<dc:creator>swong</dc:creator>
				<category><![CDATA[Startups]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://stanleywong.org/?p=49</guid>
		<description><![CDATA[Interesting new article in The New Yorker by Malcom Gladwell (Outliers, The Tipping Point) about How David Beats Goliath.  Basically a great article on disruption.  The article reminds me of Clayton Christensen’s work on the Innovator’s Dilemma series where upstarts can come into an industry and disrupt well established players.  Great stuff for anyone wanting [...]]]></description>
			<content:encoded><![CDATA[<p></p><h3 id="post-22"><span style="font-weight: normal; font-size: 13px;">Interesting new article in The New Yorker by Malcom Gladwell (<a title="Outliers" href="http://www.amazon.com/gp/product/0316017922?ie=UTF8&amp;tag=tunesfinder-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=0316017922" target="_blank">Outliers</a>, <a title="The Tipping Point" href="http://www.amazon.com/gp/product/0316346624?ie=UTF8&amp;tag=tunesfinder-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=0316346624" target="_blank">The Tipping Point</a>)  about How David Beats Goliath.  Basically a great article on  disruption.  The article reminds me of Clayton Christensen’s work on the  <a title="Innovator's Dilemma" href="http://www.amazon.com/gp/product/0060521996?ie=UTF8&amp;tag=tunesfinder-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=0060521996" target="_blank">Innovator’s Dilemma</a> series where upstarts can come into an industry and disrupt well  established players.  Great stuff for anyone wanting to build a startup.</span></h3>
<div>
<blockquote><p>“…substituting effort for ability turns out to be a winning formula for underdogs in all walks of life…”</p></blockquote>
<p>Throw out the conventional.  If you are building a startup you have  to be willing to go above and beyond what is conventional and disrupt  your competition.</p>
<p>A great read.  Check it out <a title="David vs. Goliath" href="http://www.newyorker.com/reporting/2009/05/11/090511fa_fact_gladwell" target="_blank">here</a>.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://stanleywong.org/2009/05/07/malcom-gladwell%e2%80%99s-how-david-beats-goliath/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Razorfish Digital Outlook for 2009</title>
		<link>http://stanleywong.org/2009/05/07/razorfish-digital-outlook-for-2009/</link>
		<comments>http://stanleywong.org/2009/05/07/razorfish-digital-outlook-for-2009/#comments</comments>
		<pubDate>Thu, 07 May 2009 18:11:10 +0000</pubDate>
		<dc:creator>swong</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://stanleywong.org/?p=52</guid>
		<description><![CDATA[Razorfish a very well respected digital agency just released their Digital Outlook for 2009.  This annual report discusses the trends that are happening in digital marketing and advertising. Some interesting trends from the report: Emergence of Ad Exchanges Social Influence Marketing Mobile marketing and much more… Well worth the read.]]></description>
			<content:encoded><![CDATA[<p></p><p>Razorfish a very well respected digital agency just released their <a title="Razorfish Digital Outlook 2009" href="http://digitaloutlook.razorfish.com/publication/?i=13617" target="_blank">Digital Outlook for 2009</a>.  This annual report discusses the trends that are happening in digital marketing and advertising.</p>
<p>Some interesting trends from the report:</p>
<ul>
<li>Emergence of Ad Exchanges</li>
<li>Social Influence Marketing</li>
<li>Mobile marketing</li>
<li>and much more…</li>
</ul>
<p>Well worth the read.</p>
]]></content:encoded>
			<wfw:commentRss>http://stanleywong.org/2009/05/07/razorfish-digital-outlook-for-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opportunities in Online Advertising</title>
		<link>http://stanleywong.org/2009/05/07/opportunities-in-online-advertising/</link>
		<comments>http://stanleywong.org/2009/05/07/opportunities-in-online-advertising/#comments</comments>
		<pubDate>Thu, 07 May 2009 18:10:29 +0000</pubDate>
		<dc:creator>swong</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://stanleywong.org/?p=54</guid>
		<description><![CDATA[The main reason we decided to start Permuto was we saw a huge opportunity in online advertising.  Online advertising is a critical service which allows millions of publishers, social networks, and other services to provide so many low cost services on the web. Online advertising is still in its infancy, where the amount of time [...]]]></description>
			<content:encoded><![CDATA[<p></p><h3 id="post-20"><span style="font-weight: normal; font-size: 13px;">The main reason we decided to start Permuto was we saw a huge  opportunity in online advertising.  Online advertising is a critical  service which allows millions of publishers, social networks, and other  services to provide so many low cost services on the web.</span></h3>
<div>
<p>Online advertising is still in its infancy, where the amount of time  spent on the Internet is roughly equal to the amount of time spent by  the average American watching TV.  However, the amount of money being  spent on the Internet is roughly a third of TV.</p>
<p>To bridge the gulf the online advertising spend, the challenge for  marketers is to innovate and really bring out what is special and unique  about this medium while making it scalable in its reach to touch  millions of people who utilize the web.  The company that unlock this  potential will be huge.</p>
<p>The industry is still young.  Lots of potential and much opportunity.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://stanleywong.org/2009/05/07/opportunities-in-online-advertising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo! &amp; The Eye of the Tiger</title>
		<link>http://stanleywong.org/2007/09/29/yahoo-the-eye-of-the-tiger/</link>
		<comments>http://stanleywong.org/2007/09/29/yahoo-the-eye-of-the-tiger/#comments</comments>
		<pubDate>Sat, 29 Sep 2007 03:13:59 +0000</pubDate>
		<dc:creator>swong</dc:creator>
				<category><![CDATA[Yahoo!]]></category>

		<guid isPermaLink="false">http://stanleywong.org/?p=41</guid>
		<description><![CDATA[There has been a lot of press about the problems at Yahoo! and their 100 day quest to reinvigorate the company. With all this bad press, one has to remember that Yahoo! has: Huge consumer audience &#8211; check Large advertising base/reach &#8211; check Number of branded websites &#8211; check Recognizable Brand Name &#8211; check In [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>There has been a lot of press about the problems at Yahoo! and their <a title="100 Day Quest" href="http://kara.allthingsd.com/20070928/day-73-the-sleepy-attack-of-the-yahoo-vice-presidents/" target="_blank">100 day quest</a> to reinvigorate the company.  With all this bad press, one has to remember that Yahoo! has:</p>
<ul>
<li>Huge consumer audience &#8211; check</li>
<li>Large advertising base/reach &#8211; check</li>
<li>Number of branded websites &#8211; check</li>
<li>Recognizable Brand Name &#8211; check</li>
</ul>
<p>In short, Yahoo! has all the assets stacked in their favor to succeed.  In the end it really boils down to:</p>
<p><strong>Execution, Execution, Execution!</strong></p>
<p>That’s about it. The only “sacred cow” that needs to be sacrificed by  Yahoo! is the slow moving, stagnant, execution killing company culture.</p>
<p>Yahoo! reminds me of the classic movie Rocky 3 where Rocky Balboa has  become complacent surrounded by yes men.  Rocky’s trainer, Mickey, dies  and can no longer protect Rocky.  The fierce Clubber Lang (Google, Mr. T  in the Movie) beats the living crap out of Rocky. Rocky, through the  help of Apollo Creed (played by <a title="Steve Jobs Motivational Speaker for Yahoo!" href="http://gigaom.com/2007/09/28/steve-jobs-motivational-speaker-for-yahoo/" target="_blank">Steve Jobs</a>), regains his confidence and the “Eye of the Tiger” to learn to fight on his own two feet.<br />
<object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/VZ8XUAHDbGo" /><param name="wmode" value="transparent" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://web.archive.org/web/20080403100421/http://www.youtube.com/v/VZ8XUAHDbGo" wmode="transparent"></embed></object><br />
Reinventing (or rediscovering) the company’s killer instinct (Eye of the  Tiger) begins and ends with the people @ Yahoo!  The way to get it back  is to go back to the beginning and remember who Yahoo! really is, focus  on the consumer, and (re)learn how to WIN.</p>
]]></content:encoded>
			<wfw:commentRss>http://stanleywong.org/2007/09/29/yahoo-the-eye-of-the-tiger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Excellent Move: Yahoo! Acquires Blue Lithium</title>
		<link>http://stanleywong.org/2007/09/05/excellent-move-yahoo-acquires-blue-lithium/</link>
		<comments>http://stanleywong.org/2007/09/05/excellent-move-yahoo-acquires-blue-lithium/#comments</comments>
		<pubDate>Wed, 05 Sep 2007 03:25:11 +0000</pubDate>
		<dc:creator>swong</dc:creator>
				<category><![CDATA[Advertising]]></category>

		<guid isPermaLink="false">http://stanleywong.org/?p=39</guid>
		<description><![CDATA[Yahoo! just announced tonight that they acquired Blue Lithium for $300M in an all cash deal. This is an excellent move by Yahoo! to pick up one of the leading companies in the performance marketing space. Blue Lithium boasts a data driven targeting platform that is one of the best in the industry. In light [...]]]></description>
			<content:encoded><![CDATA[<p></p><h3 id="post-18"><span style="font-weight: normal; font-size: 13px;">Yahoo! just <a title="Yahoo! Acquires Blue Lithium" href="http://yodel.yahoo.com/2007/09/04/yahoo-to-acquire-bluelithium/" target="_blank">announced</a> tonight that they acquired Blue Lithium for $300M in an all cash deal.   This is an excellent move by Yahoo! to pick up one of the leading  companies in the performance marketing space.  Blue Lithium boasts a  data driven targeting platform that is one of the best in the industry.   In light of the recent multi-billion dollar acquisitions of Doubleclick  ($3.1B &#8211; $300M revenue) by Google and  aQuantive ($6B &#8211; $442M revenue)  by Microsoft, this appears to be a excellent deal for Yahoo!</span></h3>
<div>
<p>Update:  It is estimated by Mashable.com that Blue Lithium’s revenue  for 2006 was $100M+, further evidence that this was a good deal for  Yahoo!</p>
<p>Coverage from around the Web:</p>
<ul>
<li><a title="Mashable: AD FRENZY" href="http://mashable.com/2007/09/04/yahoo-bluelithium/" target="_blank">Mashable:  AD FRENZY: Yahoo Acquires BlueLithium for $300 Million Cash</a> &#8211; Estimated Revenues of $100M+ in 2006</li>
<li><a title="TechCrunch: Yahoo! Acquires Ad Network Blue Lithium" href="http://www.techcrunch.com/2007/09/04/yahoo-acquires-ad-network-bluelithium/" target="_blank">TechCrunch:  Yahoo! Acquires Ad Network BlueLithium</a></li>
<li><a title="VentureBeat" href="http://venturebeat.com/2007/09/04/yahoo-to-acquire-advertising-company-blue-lithium/" target="_blank">VentureBeat:  Yahoo to acquire advertising company, BlueLithium, for $300M</a> &#8211; Lists Blue Lithium as #5 in reach with 66%</li>
</ul>
</div>
]]></content:encoded>
			<wfw:commentRss>http://stanleywong.org/2007/09/05/excellent-move-yahoo-acquires-blue-lithium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

