<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>StanleyWong.org &#187; Uncategorized</title>
	<atom:link href="http://stanleywong.org/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://stanleywong.org</link>
	<description>Musings from the Interactive Adman</description>
	<lastBuildDate>Fri, 11 Sep 2009 22:06:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Don&#8217;t Ignore the Long Tail</title>
		<link>http://stanleywong.org/2009/09/11/dont-ignore-the-long-tail/</link>
		<comments>http://stanleywong.org/2009/09/11/dont-ignore-the-long-tail/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 22:01:23 +0000</pubDate>
		<dc:creator>SWong</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://stanleywong.org/?p=46</guid>
		<description><![CDATA[Great post by Rand Fishkin on SEOMoz.  Check it out&#8230; SEOmoz Whiteboard Friday &#8211; Ignore the Tail at Your Peril! from Scott Willoughby on Vimeo. SEOmoz Whiteboard Friday &#8211; Ignore the Tail at Your Peril!]]></description>
			<content:encoded><![CDATA[<p>Great post by Rand Fishkin on SEOMoz.  Check it out&#8230;</p>
<p><object width="400" height="301"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=6523521&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=6523521&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="301"></embed></object>
<p><a href="http://vimeo.com/6523521">SEOmoz Whiteboard Friday &#8211; Ignore the Tail at Your Peril!</a> from <a href="http://vimeo.com/user409469">Scott Willoughby</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p><a href="http://vimeo.com/6523521">SEOmoz Whiteboard Friday &#8211; Ignore the Tail at Your Peril!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stanleywong.org/2009/09/11/dont-ignore-the-long-tail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business models?</title>
		<link>http://stanleywong.org/2009/09/03/business-models/</link>
		<comments>http://stanleywong.org/2009/09/03/business-models/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 14:47:01 +0000</pubDate>
		<dc:creator>SWong</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://stanleywong.org/?p=41</guid>
		<description><![CDATA[For a long time, I&#8217;ve been perplexed by the number of businesses on the Web that have sprung up around a free or &#8220;freemium&#8221; model.  These businesses have the potential of creating huge number of users and usage but no clear way of making money. In this excellent blog post by 37 signals, &#8220;The bar [...]]]></description>
			<content:encoded><![CDATA[<p>For a long time, I&#8217;ve been perplexed by the number of businesses on the Web that have sprung up around a free or &#8220;freemium&#8221; model.  These businesses have the potential of creating huge number of users and usage but no clear way of making money.</p>
<p>In this excellent blog post by 37 signals, &#8220;<a title="The bar set in our industry is too low" href="http://37signals.com/svn/posts/1890-the-bar-for-success-in-our-industry-is-too-low" target="_blank">The bar set in our industry is too low</a>&#8220;, talks about the idea of offering for free and then &#8220;hoping and praying&#8221; the company will make money later.  People in the Web industry have touted, &#8220;success based upon future results&#8221; is not sustainable unless there is a real business model behind it.  Too many times I&#8217;ve heard at industry events: We can build a huge audience now and we&#8217;ll figure out how to make money later.</p>
<p>The first wave of Facebook apps grew huge audiences but saw their online advertising rates erode due to the fact there wasn&#8217;t a lot of intent or enough relevance for advertisers built into the apps being built.  The group of savvy second wave of FB app builders borrowed the model of paid virtual goods, popular in Asia, and have built very solid business models.  In the meantime first generation FB app companies such as <a title="Slide" href="http://www.slide.com" target="_blank">Slide</a> and <a title="RockYou" href="http://www.rockyou.com" target="_blank">RockYou</a>, who have seen sky high valuations, have seen their growth stall since it became impossible to reach the lofty expectations set.</p>
<p>Another example, FreeConferenceCall.com offers simply to host free conference calls.  We use this service in my line of business every day.  Their website&#8217;s FAQ states in response to the question, &#8220;What&#8217;s the catch?&#8221;:  &#8220;There is no catch! There are no advertisements to listen to, no quality issues, no hidden fees, no sales pitches, no contracts, no purchases required, no privacy problems, no limitations or restrictions, and no surprises.&#8221;  I realize they have the ability to upsell more advanced services such as larger packages or voicemail systems but surely the number of people partaking in the free conference calls dwarf any paying customers.  It seems to me their loss leader has more value than their &#8220;for pay&#8221; services.</p>
<p>Hope and pray is not a new business model solution.</p>
]]></content:encoded>
			<wfw:commentRss>http://stanleywong.org/2009/09/03/business-models/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who rules Real-Time search?</title>
		<link>http://stanleywong.org/2009/06/21/who-rules-real-time-search/</link>
		<comments>http://stanleywong.org/2009/06/21/who-rules-real-time-search/#comments</comments>
		<pubDate>Sun, 21 Jun 2009 15:44:29 +0000</pubDate>
		<dc:creator>SWong</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://stanleywong.org/?p=37</guid>
		<description><![CDATA[I&#8217;ve been following the whole emergence of real time search lately. Very interested to see a whole raft of new entrants emerge to tackle real time search using a variety of techniques. Tweetmeme, for example, is using more of a Digg.com approach. Topsy has an algorithm weighted around authority of the poster. This article on [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been following the whole emergence of real time search lately.  Very interested to see a whole raft of new entrants emerge to tackle real time search using a variety of techniques.  Tweetmeme, for example, is using more of a Digg.com approach.  Topsy has an algorithm weighted around authority of the poster.  <a href="http://venturebeat.com/2009/06/20/who-rules-real-time-search-a-look-at-9-contenders/">This article on VentureBeat</a> is very interesting in that it gives a great overview of the space.</p>
<p>I did a quick query on Quantcast to see which of these sites have the most amount of traffic:</p>
<pre style="padding-left: 30px;"><strong>RT Search Engine          Monthly Users</strong>
search.twitter.com               688.3K
friendfeed.com                   202.8K
tweetmeme.com                    202.1K
oneriot.com                       28.7K
scoopler.com            not enough data
topsy.com               not enough data
almost.at               not enough data
dailyrt.com             not enough data
twazzup.com             not enough data
collecta.com              just launched</pre>
<p>Google&#8217;s Larry Page has <a href="http://www.youtube.com/watch?v=Se-wlHw9XQM">stated publicly</a> this is an area they are weak in currently, though I&#8217;ve been noticing more and more inclusion of real time search results lately.</p>
]]></content:encoded>
			<wfw:commentRss>http://stanleywong.org/2009/06/21/who-rules-real-time-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Malcom Gladwell&#8217;s How David Beats Goliath</title>
		<link>http://stanleywong.org/2009/05/07/malcom-gladwells-david-vs-goliath/</link>
		<comments>http://stanleywong.org/2009/05/07/malcom-gladwells-david-vs-goliath/#comments</comments>
		<pubDate>Thu, 07 May 2009 18:52:02 +0000</pubDate>
		<dc:creator>SWong</dc:creator>
				<category><![CDATA[Startups]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://stanleywong.org/2009/05/07/malcom-gladwells-david-vs-goliath/</guid>
		<description><![CDATA[Interesting new article in The New Yorker by Malcom Gladwell (Outliers, The Tipping Point) about How David Beats Goliath.  Basically a great article on disruption.  The article reminds me of Clayton Christensen&#8217;s work on the Innovator&#8217;s Dilemma series where upstarts can come into an industry and disrupt well established players.  Great stuff for anyone wanting [...]]]></description>
			<content:encoded><![CDATA[<p>Interesting new article in The New Yorker by Malcom Gladwell (<a href="http://www.amazon.com/gp/product/0316017922?ie=UTF8&amp;tag=tunesfinder-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=0316017922" title="Outliers" target="_blank">Outliers</a>, <a href="http://www.amazon.com/gp/product/0316346624?ie=UTF8&amp;tag=tunesfinder-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=0316346624" title="The Tipping Point" target="_blank">The Tipping Point</a>) about How David Beats Goliath.  Basically a great article on disruption.  The article reminds me of Clayton Christensen&#8217;s work on the <a href="http://www.amazon.com/gp/product/0060521996?ie=UTF8&amp;tag=tunesfinder-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=0060521996" 0060521996?ie="UTF8&amp;tag=tunesfinder-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=0060521996" title="Innovator's Dilemma" target="_blank">Innovator&#8217;s Dilemma</a> series where upstarts can come into an industry and disrupt well established players.  Great stuff for anyone wanting to build a startup.</p>
<blockquote><p> &#8220;&#8230;substituting effort for ability turns out to be a winning formula for underdogs in all walks of life&#8230;&#8221;</p></blockquote>
<p>Throw out the conventional.  If you are building a startup you have to be willing to go above and beyond what is conventional and disrupt your competition.</p>
<p>A great read.  Check it out <a href="http://www.newyorker.com/reporting/2009/05/11/090511fa_fact_gladwell" title="David vs. Goliath" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://stanleywong.org/2009/05/07/malcom-gladwells-david-vs-goliath/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Razorfish Digital Outlook for 2009</title>
		<link>http://stanleywong.org/2009/05/07/razorfish-digital-outlook-for-2009/</link>
		<comments>http://stanleywong.org/2009/05/07/razorfish-digital-outlook-for-2009/#comments</comments>
		<pubDate>Thu, 07 May 2009 18:11:45 +0000</pubDate>
		<dc:creator>SWong</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://stanleywong.org/2009/05/07/razorfish-digital-outlook-for-2009/</guid>
		<description><![CDATA[Razorfish a very well respected digital agency just released their Digital Outlook for 2009.  This annual report discusses the trends that are happening in digital marketing and advertising. Some interesting trends from the report: Emergence of Ad Exchanges Social Influence Marketing Mobile marketing and much more&#8230; Well worth the read.]]></description>
			<content:encoded><![CDATA[<p>Razorfish a very well respected digital agency just released their <a href="http://digitaloutlook.razorfish.com/publication/?i=13617" title="Razorfish Digital Outlook 2009" target="_blank">Digital Outlook for 2009</a>.  This annual report discusses the trends that are happening in digital marketing and advertising.</p>
<p>Some interesting trends from the report:</p>
<ul>
<li>Emergence of Ad Exchanges</li>
<li>Social Influence Marketing</li>
<li>Mobile marketing</li>
<li>and much more&#8230;</li>
</ul>
<p>Well worth the read.</p>
]]></content:encoded>
			<wfw:commentRss>http://stanleywong.org/2009/05/07/razorfish-digital-outlook-for-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opportunities in Online Advertising</title>
		<link>http://stanleywong.org/2009/05/07/opportunities-in-online-advertising/</link>
		<comments>http://stanleywong.org/2009/05/07/opportunities-in-online-advertising/#comments</comments>
		<pubDate>Thu, 07 May 2009 18:10:57 +0000</pubDate>
		<dc:creator>SWong</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://stanleywong.org/2009/05/07/opportunities-in-online-advertising/</guid>
		<description><![CDATA[The main reason we decided to start Permuto was we saw a huge opportunity in online advertising.  Online advertising is a critical service which allows millions of publishers, social networks, and other services to provide so many low cost services on the web. Online advertising is still in its infancy, where the amount of time [...]]]></description>
			<content:encoded><![CDATA[<p>The main reason we decided to start Permuto was we saw a huge opportunity in online advertising.  Online advertising is a critical service which allows millions of publishers, social networks, and other services to provide so many low cost services on the web.</p>
<p>Online advertising is still in its infancy, where the amount of time spent on the Internet is roughly equal to the amount of time spent by the average American watching TV.  However, the amount of money being spent on the Internet is roughly a third of TV.</p>
<p>To bridge the gulf the online advertising spend, the challenge for marketers is to innovate and really bring out what is special and unique about this medium while making it scalable in its reach to touch millions of people who utilize the web.  The company that unlock this potential will be huge.</p>
<p>The industry is still young.  Lots of potential and much opportunity.</p>
]]></content:encoded>
			<wfw:commentRss>http://stanleywong.org/2009/05/07/opportunities-in-online-advertising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mahalo on All Things D</title>
		<link>http://stanleywong.org/2007/07/17/17/</link>
		<comments>http://stanleywong.org/2007/07/17/17/#comments</comments>
		<pubDate>Tue, 17 Jul 2007 20:40:39 +0000</pubDate>
		<dc:creator>SWong</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://stanleywong.org/2007/07/17/17/</guid>
		<description><![CDATA[I just watched an interview by Kara Swisher, Boomtown, of Jason Calacanis of Mahalo on the All Things D website. For the life of me I still don’t see how Mahalo will scale. Yahoo!’s original directory started off with a team of Surfers (editors) who created and organized and ontology. Yahoo! ended up decommissioning the [...]]]></description>
			<content:encoded><![CDATA[<p><embed src="http://services.brightcove.com/services/viewer/federated_f8/452319854" bgcolor="#FFFFFF" flashVars="videoId=1114198897&#038;playerId=452319854&#038;viewerSecureGatewayURL=https://services.brightcove.com/services/amfgateway&#038;servicesURL=http://services.brightcove.com/services&#038;cdnURL=http://admin.brightcove.com&#038;domain=embed&#038;autoStart=false&#038;" base="http://admin.brightcove.com" name="flashObj" width="486" height="412" seamlesstabbing="false" type="application/x-shockwave-flash" swLiveConnect="true" pluginspage="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash"></embed><br />
I just watched an <a href="http://kara.allthingsd.com/20070717/kara-interviews-jason-calacanis/" title="Interview with Jason Calanais" target="_blank">interview</a> by Kara Swisher, Boomtown, of Jason Calacanis of Mahalo on the All Things D website.</p>
<p>For the life of me I still don’t see how <a href="http://www.mahalo.com" title="Mahalo" target="_blank">Mahalo</a> will scale. Yahoo!’s original <a href="http://dir.yahoo.com" title="Yahoo! Directory" target="_blank">directory</a> started off with a team of Surfers (editors) who created and organized and ontology. Yahoo! ended up decommissioning the directory because it didn’t scale. Yahoo! was overwhelmed by the number of submissions.</p>
<p>Fast forward to what eventually became <a href="http://www.dmoz.org" target="_blank">Open Directory Project</a> (aka DMOZ) which eventually amassed over 70,000 editors. The current DMOZ is rife with SPAM, dead links, neglect, and accusations of graft.</p>
<p>Other things such as Social Bookmarking (i.e. <a href="http://del.icio.us" title="Del.icio.us" target="_blank">Del.icio.us</a>, <a href="http://www.reddit.com" target="_blank">Reddit</a>, etc) have shown problems as well due to the lack of depth.</p>
<p>Mahalo, to me, is more like <a href="http://www.answers.com" title="Answers.com">Answers.com</a> than a competitor to Google, Yahoo!, &amp; Microsoft’s search engines.</p>
<p>The bottom line is the Internet, growing at an exponential rate, just can’t scale with linear approaches to organize the information. One must employ algorithmic techniques that can scale with the growth of information on the web and understand concepts from a fundamental relationship level.</p>
<p>More on this later&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://stanleywong.org/2007/07/17/17/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
