<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stanley Wong&#039;s Blog &#187; Uncategorized</title>
	<atom:link href="http://stanleywong.org/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://stanleywong.org</link>
	<description>Musings from the Interactive Ad Man</description>
	<lastBuildDate>Thu, 16 Dec 2010 06:38:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Don’t Ignore the Long Tail</title>
		<link>http://stanleywong.org/2009/09/11/don%e2%80%99t-ignore-the-long-tail/</link>
		<comments>http://stanleywong.org/2009/09/11/don%e2%80%99t-ignore-the-long-tail/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 22:01:32 +0000</pubDate>
		<dc:creator>swong</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://stanleywong.org/?p=43</guid>
		<description><![CDATA[Great post by Rand Fishkin on SEOMoz.  Check it out… SEOmoz Whiteboard Friday – Ignore the Tail at Your Peril! from Scott Willoughby on Vimeo. SEOmoz Whiteboard Friday – Ignore the Tail at Your Peril!]]></description>
			<content:encoded><![CDATA[<p></p><h3 id="post-46"><span style="font-weight: normal; font-size: 13px;">Great post by Rand Fishkin on SEOMoz.  Check it out…</span></h3>
<div>
<p><object width="400" height="301"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=6523521&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="400" height="301" src="http://vimeo.com/moogaloop.swf?clip_id=6523521&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
<p><a href="http://vimeo.com/6523521">SEOmoz Whiteboard Friday – Ignore the Tail at Your Peril!</a> from <a href="http://vimeo.com/user409469">Scott Willoughby</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p><a href="http://vimeo.com/6523521">SEOmoz Whiteboard Friday – Ignore the Tail at Your Peril!</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://stanleywong.org/2009/09/11/don%e2%80%99t-ignore-the-long-tail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business models?</title>
		<link>http://stanleywong.org/2009/09/03/business-models/</link>
		<comments>http://stanleywong.org/2009/09/03/business-models/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 14:47:07 +0000</pubDate>
		<dc:creator>swong</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://stanleywong.org/?p=45</guid>
		<description><![CDATA[For a long time, I’ve been perplexed by the number of businesses on the Web that have sprung up around a free or “freemium” model.  These businesses have the potential of creating huge number of users and usage but no clear way of making money. In this excellent blog post by 37 signals, “The bar [...]]]></description>
			<content:encoded><![CDATA[<p></p><h3 id="post-41"><span style="font-weight: normal; font-size: 13px;">For a long time, I’ve been perplexed by the number of businesses on the Web that have sprung up around a free or “freemium” model.  These businesses have the potential of creating huge number of users and usage but no clear way of making money.</span></h3>
<div>
<p>In this excellent blog post by 37 signals, “<a title="The bar set in our industry is too low" href="http://37signals.com/svn/posts/1890-the-bar-for-success-in-our-industry-is-too-low" target="_blank">The bar set in our industry is too low</a>“,  talks about the idea of offering for free and then “hoping and praying”  the company will make money later.  People in the Web industry have  touted, “success based upon future results” is not sustainable unless  there is a real business model behind it.  Too many times I’ve heard at industry events: We can build a  huge audience now and we’ll figure out how to make money later.</p>
<p>The first wave of Facebook apps grew huge audiences but saw their  online advertising rates erode due to the fact there wasn’t a lot of  intent or enough relevance for advertisers built into the apps being  built.  The group of savvy second wave of FB app builders borrowed the model of paid virtual goods, popular in Asia, and have built very solid business models.  In the meantime first generation FB app companies such as <a title="Slide" href="http://www.slide.com" target="_blank">Slide</a> and <a title="RockYou" href="http://www.rockyou.com" target="_blank">RockYou</a>,  who have seen sky high valuations, have seen their growth stall since  it became impossible to reach the lofty expectations set.</p>
<p>Another example, FreeConferenceCall.com offers simply to host free conference calls.  We use this service in my line of business every day.  Their website’s FAQ states in response to the question,  “What’s the catch?”:  “There is no catch! There are no advertisements to  listen to, no quality issues, no hidden fees, no sales pitches, no  contracts, no purchases required, no privacy problems, no limitations or  restrictions, and no surprises.”  I realize they have the ability to  upsell more advanced services such as larger packages or voicemail  systems but surely the number of people partaking in the free conference  calls dwarf any paying customers.  It seems to me their loss leader has  more value than their “for pay” services.</p>
<p>Hope and pray is not a new business model solution.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://stanleywong.org/2009/09/03/business-models/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who rules Real-Time search?</title>
		<link>http://stanleywong.org/2009/06/21/who-rules-real-time-search/</link>
		<comments>http://stanleywong.org/2009/06/21/who-rules-real-time-search/#comments</comments>
		<pubDate>Sun, 21 Jun 2009 15:44:45 +0000</pubDate>
		<dc:creator>swong</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://stanleywong.org/?p=47</guid>
		<description><![CDATA[I’ve been following the whole emergence of real time search lately. Very interested to see a whole raft of new entrants emerge to tackle real time search using a variety of techniques. Tweetmeme, for example, is using more of a Digg.com approach. Topsy has an algorithm weighted around authority of the poster. This article on [...]]]></description>
			<content:encoded><![CDATA[<p></p><h3 id="post-37"><span style="font-weight: normal; font-size: 13px;">I’ve been following the whole emergence of real time search  lately.  Very interested to see a whole raft of new entrants emerge to  tackle real time search using a variety of techniques.  Tweetmeme, for  example, is using more of a Digg.com approach.  Topsy has an algorithm  weighted around authority of the poster.  <a href="http://venturebeat.com/2009/06/20/who-rules-real-time-search-a-look-at-9-contenders/">This article on VentureBeat</a> is very interesting in that it gives a great overview of the space.</span></h3>
<div>
<p>I did a quick query on Quantcast to see which of these sites have the most amount of traffic:</p>
<pre><strong>RT Search Engine          Monthly Users</strong>
search.twitter.com               688.3K
friendfeed.com                   202.8K
tweetmeme.com                    202.1K
oneriot.com                       28.7K
scoopler.com            not enough data
topsy.com               not enough data
almost.at               not enough data
dailyrt.com             not enough data
twazzup.com             not enough data
collecta.com              just launched</pre>
<p>Google’s Larry Page has <a href="http://www.youtube.com/watch?v=Se-wlHw9XQM">stated publicly</a> this is an area they are weak in currently, though I’ve been noticing  more and more inclusion of real time search results lately.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://stanleywong.org/2009/06/21/who-rules-real-time-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Malcom Gladwell’s How David Beats Goliath</title>
		<link>http://stanleywong.org/2009/05/07/malcom-gladwell%e2%80%99s-how-david-beats-goliath/</link>
		<comments>http://stanleywong.org/2009/05/07/malcom-gladwell%e2%80%99s-how-david-beats-goliath/#comments</comments>
		<pubDate>Thu, 07 May 2009 18:52:35 +0000</pubDate>
		<dc:creator>swong</dc:creator>
				<category><![CDATA[Startups]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://stanleywong.org/?p=49</guid>
		<description><![CDATA[Interesting new article in The New Yorker by Malcom Gladwell (Outliers, The Tipping Point) about How David Beats Goliath.  Basically a great article on disruption.  The article reminds me of Clayton Christensen’s work on the Innovator’s Dilemma series where upstarts can come into an industry and disrupt well established players.  Great stuff for anyone wanting [...]]]></description>
			<content:encoded><![CDATA[<p></p><h3 id="post-22"><span style="font-weight: normal; font-size: 13px;">Interesting new article in The New Yorker by Malcom Gladwell (<a title="Outliers" href="http://www.amazon.com/gp/product/0316017922?ie=UTF8&amp;tag=tunesfinder-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=0316017922" target="_blank">Outliers</a>, <a title="The Tipping Point" href="http://www.amazon.com/gp/product/0316346624?ie=UTF8&amp;tag=tunesfinder-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=0316346624" target="_blank">The Tipping Point</a>)  about How David Beats Goliath.  Basically a great article on  disruption.  The article reminds me of Clayton Christensen’s work on the  <a title="Innovator's Dilemma" href="http://www.amazon.com/gp/product/0060521996?ie=UTF8&amp;tag=tunesfinder-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=0060521996" target="_blank">Innovator’s Dilemma</a> series where upstarts can come into an industry and disrupt well  established players.  Great stuff for anyone wanting to build a startup.</span></h3>
<div>
<blockquote><p>“…substituting effort for ability turns out to be a winning formula for underdogs in all walks of life…”</p></blockquote>
<p>Throw out the conventional.  If you are building a startup you have  to be willing to go above and beyond what is conventional and disrupt  your competition.</p>
<p>A great read.  Check it out <a title="David vs. Goliath" href="http://www.newyorker.com/reporting/2009/05/11/090511fa_fact_gladwell" target="_blank">here</a>.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://stanleywong.org/2009/05/07/malcom-gladwell%e2%80%99s-how-david-beats-goliath/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Razorfish Digital Outlook for 2009</title>
		<link>http://stanleywong.org/2009/05/07/razorfish-digital-outlook-for-2009/</link>
		<comments>http://stanleywong.org/2009/05/07/razorfish-digital-outlook-for-2009/#comments</comments>
		<pubDate>Thu, 07 May 2009 18:11:10 +0000</pubDate>
		<dc:creator>swong</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://stanleywong.org/?p=52</guid>
		<description><![CDATA[Razorfish a very well respected digital agency just released their Digital Outlook for 2009.  This annual report discusses the trends that are happening in digital marketing and advertising. Some interesting trends from the report: Emergence of Ad Exchanges Social Influence Marketing Mobile marketing and much more… Well worth the read.]]></description>
			<content:encoded><![CDATA[<p></p><p>Razorfish a very well respected digital agency just released their <a title="Razorfish Digital Outlook 2009" href="http://digitaloutlook.razorfish.com/publication/?i=13617" target="_blank">Digital Outlook for 2009</a>.  This annual report discusses the trends that are happening in digital marketing and advertising.</p>
<p>Some interesting trends from the report:</p>
<ul>
<li>Emergence of Ad Exchanges</li>
<li>Social Influence Marketing</li>
<li>Mobile marketing</li>
<li>and much more…</li>
</ul>
<p>Well worth the read.</p>
]]></content:encoded>
			<wfw:commentRss>http://stanleywong.org/2009/05/07/razorfish-digital-outlook-for-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opportunities in Online Advertising</title>
		<link>http://stanleywong.org/2009/05/07/opportunities-in-online-advertising/</link>
		<comments>http://stanleywong.org/2009/05/07/opportunities-in-online-advertising/#comments</comments>
		<pubDate>Thu, 07 May 2009 18:10:29 +0000</pubDate>
		<dc:creator>swong</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://stanleywong.org/?p=54</guid>
		<description><![CDATA[The main reason we decided to start Permuto was we saw a huge opportunity in online advertising.  Online advertising is a critical service which allows millions of publishers, social networks, and other services to provide so many low cost services on the web. Online advertising is still in its infancy, where the amount of time [...]]]></description>
			<content:encoded><![CDATA[<p></p><h3 id="post-20"><span style="font-weight: normal; font-size: 13px;">The main reason we decided to start Permuto was we saw a huge  opportunity in online advertising.  Online advertising is a critical  service which allows millions of publishers, social networks, and other  services to provide so many low cost services on the web.</span></h3>
<div>
<p>Online advertising is still in its infancy, where the amount of time  spent on the Internet is roughly equal to the amount of time spent by  the average American watching TV.  However, the amount of money being  spent on the Internet is roughly a third of TV.</p>
<p>To bridge the gulf the online advertising spend, the challenge for  marketers is to innovate and really bring out what is special and unique  about this medium while making it scalable in its reach to touch  millions of people who utilize the web.  The company that unlock this  potential will be huge.</p>
<p>The industry is still young.  Lots of potential and much opportunity.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://stanleywong.org/2009/05/07/opportunities-in-online-advertising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mahalo on All Things D</title>
		<link>http://stanleywong.org/2007/07/17/mahalo-on-all-things-d/</link>
		<comments>http://stanleywong.org/2007/07/17/mahalo-on-all-things-d/#comments</comments>
		<pubDate>Tue, 17 Jul 2007 20:40:00 +0000</pubDate>
		<dc:creator>swong</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://stanleywong.org/?p=36</guid>
		<description><![CDATA[I just watched an interview by Kara Swisher, Boomtown, of Jason Calacanis of Mahalo on the All Things D website. For the life of me I still don’t see how Mahalo will scale. Yahoo!’s original directory started off with a team of Surfers (editors) who created and organized and ontology. Yahoo! ended up decommissioning the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><embed src="http://c.brightcove.com/services/viewer/federated_f8/452319854" bgcolor="#FFFFFF" flashVars="videoId=1114198897&#038;playerId=452319854&#038;viewerSecureGatewayURL=https://console.brightcove.com/services/amfgateway&#038;servicesURL=http://services.brightcove.com/services&#038;cdnURL=http://admin.brightcove.com&#038;domain=embed&#038;autoStart=false&#038;" base="http://admin.brightcove.com" name="flashObj" width="486" height="412" seamlesstabbing="false" type="application/x-shockwave-flash" swLiveConnect="true" pluginspage="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash"></embed></p>
<h3 id="post-17"><span style="font-weight: normal; font-size: 13px;">I just watched an <a title="Interview with Jason Calanais" href="http://kara.allthingsd.com/20070717/kara-interviews-jason-calacanis/" target="_blank">interview</a> by Kara Swisher, Boomtown, of Jason Calacanis of Mahalo on the All Things D website.</span></h3>
<div>
<p>For the life of me I still don’t see how <a title="Mahalo" href="http://www.mahalo.com/" target="_blank">Mahalo</a> will scale. Yahoo!’s original <a title="Yahoo! Directory" href="http://dir.yahoo.com/" target="_blank">directory</a> started off with a team of Surfers (editors) who created and organized  and ontology. Yahoo! ended up decommissioning the directory because it  didn’t scale. Yahoo! was overwhelmed by the number of submissions.</p>
<p>Fast forward to what eventually became <a href="http://www.dmoz.org/" target="_blank">Open Directory Project</a> (aka DMOZ) which eventually amassed over 70,000 editors. The current  DMOZ is rife with SPAM, dead links, neglect, and accusations of graft.</p>
<p>Other things such as Social Bookmarking (i.e. <a title="Del.icio.us" href="http://del.icio.us/" target="_blank">Del.icio.us</a>, <a href="http://www.reddit.com/" target="_blank">Reddit</a>, etc) have shown problems as well due to the lack of depth.</p>
<p>Mahalo, to me, is more like <a title="Answers.com" href="http://www.answers.com/">Answers.com</a> than a competitor to Google, Yahoo!, &amp; Microsoft’s search engines.</p>
<p>The bottom line is the Internet, growing at an exponential rate, just  can’t scale with linear approaches to organize the information. One  must employ algorithmic techniques that can scale with the growth of  information on the web and understand concepts from a fundamental  relationship level.</p>
<p>More on this later…</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://stanleywong.org/2007/07/17/mahalo-on-all-things-d/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Harnessing Consumer Voice to Improve Products &amp; Customer Experience</title>
		<link>http://stanleywong.org/2007/02/25/harnessing-consumer-voice-to-improve-products-customer-experience/</link>
		<comments>http://stanleywong.org/2007/02/25/harnessing-consumer-voice-to-improve-products-customer-experience/#comments</comments>
		<pubDate>Sun, 25 Feb 2007 22:14:07 +0000</pubDate>
		<dc:creator>swong</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://stanleywong.org/?p=25</guid>
		<description><![CDATA[Brilliant! I am very impressed by the recent release of several Digg style user feedback and voting mechanisms applied to improving companies and products. There are two forward thinking companies who have gained quite a bit of press: Dell Ideastorm &#8211; No doubt part of the effort to revive the fortunes of Dell now that [...]]]></description>
			<content:encoded><![CDATA[<p></p><h3 id="post-13"><span style="font-weight: normal; font-size: 13px;">Brilliant!  I am very impressed by the recent release of several  Digg style user feedback and voting mechanisms applied to improving  companies and products. There are two forward thinking companies who  have gained quite a bit of press:</span></h3>
<div>
<ol>
<li><a title="Dell IdeaStorm" href="http://www.dellideastorm.com/">Dell Ideastorm</a> &#8211; No doubt part of the effort to revive the fortunes of Dell now that  Michael Dell is back at the helm.  Makes Dell more open and responsive  to consumers.  Much better than a canned survey from a market research  firm since the suggestions are unedited and can be voted upon.  I  absolutely love the fact that it requires registration so Dell can  continue a dialog with these consumers who obviously care.</li>
<li><a title="Yahoo! Suggestions" href="http://suggestions.yahoo.com/">Yahoo! Suggestions</a> &#8211; The Yahoo! Suggestions board is being used to gather feedback for  quite a few number Yahoo! properties (15 at launch) from Autos to Real  Estate.  A pretty good first start.  The only wish I have is Yahoo!  should really promote this a lot more.  A lot of the suggestion boards  don’t have a lot of traffic nor enough feedback to form a critical mass.</li>
</ol>
<p>I know that there are a lot of folks in the blogosphere who decry these efforts as <a href="http://digg.com/tech_news/Yahoo_Shamelessly_Rips_Off_Digg_and_Brags_About_It">blatant rip-offs of Digg</a>,  but I think all of these folks miss the point.  As a marketer, the  hardest thing to do is to create a vibrant and constructive dialog with  the consumer.  These “Digg-like” Web 2.0 features merely make customer  feedback much more accessible, cost effective, and with the added  benefit of sifting out issues that are more important than other due to  open voting.  Remember, Digg didn’t invent voting nor did it invent  ranking.  Digg’s great breakthrough was they packaged it in such a way  which was brilliantly easy.  Besides, <a href="http://web.archive.org/web/20080403100421/http://drupal.org/cases">Drupal</a> had this feature in their content management system since 2000.It would  be great if brand marketers and product managers across different  industries embrace harnessing the consumer voice to improve products and  customer experience.   Imagine if car enthusiasts had this capability  to suggest new features and product wishes for their favorite vehicles  (Detroit anyone?).  Or how about struggling airlines use this capability  to markedly improve flight service and give us options for better food  on flights.  It would be very easy for old line companies to begin  offering these capabilities by leveraging open source solutions like <a title="Pligg CMS" href="http://web.archive.org/web/20080403100421/http://www.pligg.com/">Pligg</a> (an open source version of Digg).</p>
</div>
<div>Remember, companies exists to fulfill and capitalize on a market  demand or consumer desire, what better way than to get this feedback  directly from your customer’s mouth?</div>
<div>Update:  <a href="http://mashable.com/2007/02/16/dell-rips-off-digg-another-diggstorm-in-the-making/">Peter Cashmore</a> and <a href="http://www.techcrunch.com/2007/02/16/dell-pays-tribute-to-digg-with-new-ideastorm-site/#comments">TechCrunch</a> has a pretty interesting post about this as well.</div>
]]></content:encoded>
			<wfw:commentRss>http://stanleywong.org/2007/02/25/harnessing-consumer-voice-to-improve-products-customer-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Take All?</title>
		<link>http://stanleywong.org/2007/01/03/16/</link>
		<comments>http://stanleywong.org/2007/01/03/16/#comments</comments>
		<pubDate>Wed, 03 Jan 2007 20:55:59 +0000</pubDate>
		<dc:creator>swong</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://stanleywong.org/?p=16</guid>
		<description><![CDATA[I just read Rick Skrenta’s great blog post, “Winner-Take-All: Google and the Third Age of Computing” Rick is right on the money with a lot of his observations, especially the fact that Google has built their huge lead on the backs of the Search and Advertising dominance. One thing I’d like to add is zero [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I just read Rick Skrenta’s great blog post,<br />
“<a title="Skrenta Post" href="http://www.skrenta.com/2007/01/winnertakeall_google_and_the_t.html" target="_blank">Winner-Take-All: Google and the Third Age of Computing</a>”</p>
<p>Rick is right on the money with a lot of his observations, especially  the fact that Google has built their huge lead on the backs of the  Search and Advertising dominance.</p>
<p>One thing I’d like to add is zero switching costs also has a downside  for Google if a new entrant is **significantly better** than the  incumbent. So far, the efforts of Yahoo!, Ask, and Microsoft in the  search space are building on essentially the same technology platform as  Google. The best they can do is incrementally better than Google and  therefore have a huge challenge to overcome the brand gap and technology  refinement from Google’s band of top notched engineers.</p>
<p>Significantly better requires one to make a dramatic leap (technology  or business model) beyond what Google is doing today. When Google came  into the market they introduced PageRank (link based algorithm) which  was significantly better than the prevailing keyword based ranking  technologies employed by the incumbents (AltaVista, Excite, Infoseek,  Inktomi, etc). PageRank introduced, for that time, a relatively SPAM  free search environment that plagued the keyword based search engines.   So for users comparing searches performed on Google vs. the incumbents  the results were startling.<br />
The biggest challenge for search continues to be search SPAM. SEO  practitioners (white hat and black hat) have continued to arm themselves  with tools to SPAM the current generation of search engines.  These  tools include keyword based semantic page generators (using Markov chain  models) while linking them together into artificially generated  networks to improve ranking.</p>
<p>Having worked in the Internet space for over 10 years, I personally  think that Google is not invincible. I’ve seen too many dominant players  come and go during my career to be bold enough to make that claim.  However for the potential competitors, it requires one to have a  talented team that can approach this space from a completely different  vantage point and offer up a new technology paradigm to advance the  state of the art towards the next generation.  This requires a healthy  combination of Smarts (Innovation) + Money (to Scale the business) +  Flawless Execution to achieve.</p>
]]></content:encoded>
			<wfw:commentRss>http://stanleywong.org/2007/01/03/16/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo! Q2 Earnings</title>
		<link>http://stanleywong.org/2006/07/19/yahoo-q2-earnings/</link>
		<comments>http://stanleywong.org/2006/07/19/yahoo-q2-earnings/#comments</comments>
		<pubDate>Wed, 19 Jul 2006 20:58:59 +0000</pubDate>
		<dc:creator>swong</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://stanleywong.org/?p=14</guid>
		<description><![CDATA[Wow… The day after the Yahoo! earnings release the stock gets hammered by 20%. That is a huge chunk of market capitalization being lost due to a delay in the launch of the Panama project by an additional 3 months. Seems like the street is losing confidence in Yahoo! to execute.]]></description>
			<content:encoded><![CDATA[<p></p><p>Wow… The day after the Yahoo! earnings release the stock gets hammered  by 20%.  That is a huge chunk of market capitalization being lost due to  a delay in the launch of the Panama project by an additional 3 months.   Seems like the street is losing confidence in Yahoo! to execute.</p>
]]></content:encoded>
			<wfw:commentRss>http://stanleywong.org/2006/07/19/yahoo-q2-earnings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

