<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>StanleyWong.org &#187; Startups</title>
	<atom:link href="http://stanleywong.org/category/startups/feed/" rel="self" type="application/rss+xml" />
	<link>http://stanleywong.org</link>
	<description>Musings from the Interactive Adman</description>
	<lastBuildDate>Fri, 11 Sep 2009 22:06:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Real Time Streams becoming more relevant</title>
		<link>http://stanleywong.org/2009/05/18/23/</link>
		<comments>http://stanleywong.org/2009/05/18/23/#comments</comments>
		<pubDate>Mon, 18 May 2009 00:24:46 +0000</pubDate>
		<dc:creator>SWong</dc:creator>
				<category><![CDATA[Interactive Advertising]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[Startups]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://stanleywong.org/?p=23</guid>
		<description><![CDATA[Great article on TechCrunch today about &#8220;Jump Into the Stream&#8221; and how we are in an interesting shift to real time streamed information.  The biggest challenge is to make sense of this deluge of information and to figure out what is meaningful and what is meaningless. With Google making some rumbling about real time search [...]]]></description>
			<content:encoded><![CDATA[<p>Great article on TechCrunch today about &#8220;<a title="TechCrunch Jump Into the Stream" href="http://www.techcrunch.com/2009/05/17/jump-into-the-stream/" target="_blank">Jump Into the Stream</a>&#8221; and how we are in an interesting shift to real time streamed information.  The biggest challenge is to make sense of this deluge of information and to figure out what is meaningful and what is meaningless.</p>
<p>With Google making some rumbling about real time search this is going to get really interesting.  Much like SEO is used to drive traffic to web 1.0 websites, social bookmarking and social discovery was used to drive traffic to websites in Web 2.0.  Web 3.0 may be where we see another source of traffic generation through different real time feeds and streams.  An indication of this is <a title="How Twitter &amp; Facebook Now Compete with Google" href="http://blogmaverick.com/2009/05/15/how-twitter-and-facebook-now-compete-with-google/" target="_blank">Mark Cuban&#8217;s recent blog post</a> about how he is getting more and more traffic from twitter and facebook than Google.  In his case it is definitely Streams (Facebook + Twitter) &gt; SEO (Google).</p>
<p>Very intent to see where this leads us.</p>
]]></content:encoded>
			<wfw:commentRss>http://stanleywong.org/2009/05/18/23/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Malcom Gladwell&#8217;s How David Beats Goliath</title>
		<link>http://stanleywong.org/2009/05/07/malcom-gladwells-david-vs-goliath/</link>
		<comments>http://stanleywong.org/2009/05/07/malcom-gladwells-david-vs-goliath/#comments</comments>
		<pubDate>Thu, 07 May 2009 18:52:02 +0000</pubDate>
		<dc:creator>SWong</dc:creator>
				<category><![CDATA[Startups]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://stanleywong.org/2009/05/07/malcom-gladwells-david-vs-goliath/</guid>
		<description><![CDATA[Interesting new article in The New Yorker by Malcom Gladwell (Outliers, The Tipping Point) about How David Beats Goliath.  Basically a great article on disruption.  The article reminds me of Clayton Christensen&#8217;s work on the Innovator&#8217;s Dilemma series where upstarts can come into an industry and disrupt well established players.  Great stuff for anyone wanting [...]]]></description>
			<content:encoded><![CDATA[<p>Interesting new article in The New Yorker by Malcom Gladwell (<a href="http://www.amazon.com/gp/product/0316017922?ie=UTF8&amp;tag=tunesfinder-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=0316017922" title="Outliers" target="_blank">Outliers</a>, <a href="http://www.amazon.com/gp/product/0316346624?ie=UTF8&amp;tag=tunesfinder-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=0316346624" title="The Tipping Point" target="_blank">The Tipping Point</a>) about How David Beats Goliath.  Basically a great article on disruption.  The article reminds me of Clayton Christensen&#8217;s work on the <a href="http://www.amazon.com/gp/product/0060521996?ie=UTF8&amp;tag=tunesfinder-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=0060521996" 0060521996?ie="UTF8&amp;tag=tunesfinder-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=0060521996" title="Innovator's Dilemma" target="_blank">Innovator&#8217;s Dilemma</a> series where upstarts can come into an industry and disrupt well established players.  Great stuff for anyone wanting to build a startup.</p>
<blockquote><p> &#8220;&#8230;substituting effort for ability turns out to be a winning formula for underdogs in all walks of life&#8230;&#8221;</p></blockquote>
<p>Throw out the conventional.  If you are building a startup you have to be willing to go above and beyond what is conventional and disrupt your competition.</p>
<p>A great read.  Check it out <a href="http://www.newyorker.com/reporting/2009/05/11/090511fa_fact_gladwell" title="David vs. Goliath" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://stanleywong.org/2009/05/07/malcom-gladwells-david-vs-goliath/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iLike it very much</title>
		<link>http://stanleywong.org/2007/01/06/ilike-it-very-much/</link>
		<comments>http://stanleywong.org/2007/01/06/ilike-it-very-much/#comments</comments>
		<pubDate>Sat, 06 Jan 2007 01:54:36 +0000</pubDate>
		<dc:creator>SWong</dc:creator>
				<category><![CDATA[Startups]]></category>

		<guid isPermaLink="false">http://stanleywong.org/?p=11</guid>
		<description><![CDATA[My friends, Ali &#038; Hadi Partovi, has launch a new service in beta called iLike. iLike is a cool new music discovery service that hooks into your playlist on iTunes. Add a bit a social community and shake it up with Web 2.0 goodness and you have iLike. iLike is a startup everyone should keep [...]]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" href="http://www.ilike.com"><img title="iLike Logo" alt="iLike Logo" src="http://www.ilike.com/images/logo_beta.gif" /></a>My friends, Ali &#038; Hadi Partovi, has launch a new service in beta called <a target="_blank" href="http://www.ilike.com">iLike</a>.  iLike is a cool new music discovery service that hooks into your playlist on iTunes.  Add a bit a social community and shake it up with Web 2.0 goodness and you have iLike.</p>
<p>iLike is a startup everyone should keep an eye on since the brothers Partovi are instrumental in bring to life LinkExhange (one of the first ad networks acquired by Microsoft), <a target="_blank" href="http://www.tellme.com">TellMe</a> (Voice Recognition), and Microsoft Internet Explorer (Hadi led the way).<br />
Scoble Show on PodTech just released a <a target="_blank" href="http://www.podtech.net/scobleshow/technology/1308/get-better-music-with-ilikecom/">great interview</a> with Ali giving an interview about iLike.  Try it out!</p>
]]></content:encoded>
			<wfw:commentRss>http://stanleywong.org/2007/01/06/ilike-it-very-much/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
